Social Events

'Jackies Hunt' at the White Horse Inn Armistice Day 2006
Christmas [2009] Draw No Prize Name 1st£100 Dan Simpson 2nd £50 Stephen Simpson 3rd £25 Keith Gregory 4th Derwent Lodge Voucher Polly Wright 5th Whisky Rodney Roper 6th Gin Sue & Terry 7th Rum David Thomas 8th Hamper Rachel Lightfoot 9th Port Hilary Wilkinson 10th Sherry P Thomas 11th Wine Neil Richardson 12th Calendar Bill Amyes
COFFEE MORNINGS - click on pictures for galleries Bram Crag Oct
Setmabannion Oct
Cricket Club Oct
Mill Inn Oct
Birk Rigg Nov
To view pictures from the:08/09 Coffee mornings click here
To view pictures from the:07/08 Coffee mornings click here
To view the galleries from the:2007/08 meets click here
Members Draw 2009/10 Draws take place every month, normally with 8 prizes, and those wishing to join the draw,£12 pa,contact: Stan & Marjorie Mattinson 017687 79032 Click here to see the Dec 06 to Nov 07 Draw winners Click here to see the Dec 07 to Nov 08 Draw winners Click here to see the Dec 08 to Nov 09 Draw winners The latest Lucky winners for 2009 / 10 are: |
|||
| December | January | ||
| £100 | Miss B Bell | ||
| £40 | Mr S Mawson | £40 | Mrs R Relph |
| £20 | Mr S Simpson | £20 | Mrs E Logan |
| £20 | Mr J Fleet | £20 | P Fidrumuc |
| £10 | Mr D Cowan | £10 | N Mawbray |
| £10 | Mr J Hope | £10 | N Richardson |
| £10 | Mrs M Teasdale | £10 | K Stuart |
| £10 | Mr I Raw | £10 | A Ewart |
| £10 | Mrs B Davies | £10 | D Loan |
| February | March | ||
| £40 | Mrs B Davies | £40 | |
| £20 | Mr J Taylor | £20 | |
| £20 | Miss C McTeare | £20 | |
| £10 | Mrs G South | £10 | |
| £10 | Mr M Stevens | £10 | |
| £10 | Mr J Sowerby | £10 | |
| £10 | Mr N Richardson | £10 | |
| £10 | Mr G Stevens | £10 | |
| April | May | ||
| £40 | £40 | ||
| £20 | £20 | ||
| £20 | £20 | ||
| £10 | £10 | ||
| £10 | £10 | ||
| £10 | £10 | ||
| £10 | £10 | ||
| £10 | £10 | ||
| June | July | ||
| £40 | £40 | ||
| £20 | £20 | ||
| £20 | £20 | ||
| £10 | £10 | ||
| £10 | £10 | ||
| £10 | £10 | ||
| £10 | £10 | ||
| £10 | £10 | ||
| August | September | ||
| £40 | £40 | ||
| £20 | £20 | ||
| £20 | £20 | ||
| £10 | £10 | ||
| £10 | £10 | ||
| £10 | £10 | ||
| £10 | £10 | ||
| £10 | £10 | ||
| October | November | ||
| £40 | £40 | ||
| £40 | £20 | ||
| £20 | £20 | ||
| £20 | £10 | ||
| £20 | £10 | ||
| £10 | £10 | ||
| £10 | £10 | ||
| £10 | £10 | ||
