Social Events
Members Draw 2010/11 Draws take place every month, normally with 8 prizes, and those wishing to join the draw,£12 pa,contact: Stan & Marjorie Mattinson 017687 79032 Click here to see the Dec 06 to Nov 07 Draw winners Click here to see the Dec 07 to Nov 08 Draw winners Click here to see the Dec 08 to Nov 09 Draw winners Click here to see the Dec 09 to Nov 10 Draw winners The latest Lucky winners for 2010 / 11 are: |
|||
| October | November | ||
| £40 | Mrs J Thomas | £40 | Miss G Mawson |
| £20 | D Kendall | £20 | A Parrish |
| £20 | Mrs L Kelly | £20 | Mrs L Kelly |
| £10 | Mrs T Walker | £10 | D Thomas |
| £10 | Mrs E Graham | £10 | Mrs E Logan |
| £10 | C Beaty | £10 | Mrs M Lightfoot |
| £10 | E Todhunter | £10 | D Loan |
| £10 | Miss G Todd | £10 | W Tyson |
| August | September | ||
| £40 | D Thomas | £40 | W Swanston |
| £20 | R Malvern | £20 | D Richardson |
| £20 | M Threlkeld | £20 | S Wooley |
| £10 | Mrs K Stevens | £10 | A Tiffin |
| £10 | B Mawson | £10 | Mrs M Cresswell |
| £10 | A Glendinning | £10 | Mrs C Weightman |
| £10 | G Hutton | £10 | Margo Teasdale |
| £10 | P Fidrumic | £10 | S Rumney |
| June | July | ||
| £40 | Mr & Mrs S Sewell | £40 | M Bohling |
| £20 | B Nicholson | £20 | P Bland |
| £20 | P Fidrumuc | £20 | E Todhunter |
| £10 | Mrs M Logan | £10 | D Ewart |
| £10 | Mrs V Fell | £10 | Mrs V Fell |
| £10 | T Stubbs | £10 | D Huxley |
| £10 | Miss C McTeare | £10 | Mrs M Harding |
| £10 | Mrs F Twigg | £10 | J Akrigg |
| April | May | ||
| £40 | Mrs B Davis | £40 | Mrs J Bainbridge |
| £20 | Mrs M Lightfoot | £20 | R Graham |
| £20 | G Relph | £20 | S Wooley |
| £10 | Mrs M Mattinson | £10 | W McTeare |
| £10 | J Todhunter | £10 | J South |
| £10 | Mrs T Walker | £10 | D Loan |
| £10 | R Peel | £10 | S Cresswell |
| £10 | Mrs S Chapman | £10 | Mrs M Relph |
| February | March | ||
| £40 | Miss C McTeare | £40 | T Green |
| £20 | M Clarke | £20 | Mrs Mildred Teasdale |
| £20 | Mrs M Logan | £20 | A Ewart |
| £10 | Mrs E Graham | £10 | J South |
| £10 | Mrs R Lightfoot | £10 | A Tiffin |
| £10 | K Hadley | £10 | Mrs M Martin |
| £10 | Mrs H McAleese | £10 | Mr & Mrs G Sibson |
| £10 | M Stevens | £10 | R Pattinson |
| December | January | ||
| £100 | Mrs M Martin | ||
| £40 | Mrs M Roper | £40 | K Glendinning |
| £20 | H Burton | £20 | Mrs W Cowan |
| £20 | M Relph | £20 | J Hodgson |
| £10 | Mrs J Parrish | £10 | Mr & Mrs S Sewell |
| £10 | Mrs T Walker | £10 | Mrs J Figg |
| £10 | J Cartmel | £10 | D Dick |
| £10 | I Stephens | £10 | M Pattinson |
| £10 | Mrs C Jackson | £10 | Mrs D Benn |
Christmas [2010] Draw No Prize Name 1st£100 P Dalton 2nd £50 G Todd 3rd £25 R Phillips 4th Voucher Derwent Lodge Rowbotham 5th Bottle Whisky E Hulmes 6th Bottle Gin D Todd 7th Bottle Rum S Jackson 8th Bottle Sherry S Watson 9th Bottle Port S Hope 10th Bottle Port T Wright 11th Bottle Wine R Roper 12th Bottle Wine J Burroughs 13th Roses Chocolates R Tiffin 14th Roses Chocolates M Clark 15th Biscuits Chiggy 16th Milk Tray Chocolates Mrs Stevens 17th Bottle Wine D Savage
