Social Events
Members Draw 2009/10 Draws take place every month, normally with 8 prizes, and those wishing to join the draw,£12 pa,contact: Stan & Marjorie Mattinson 017687 79032 Click here to see the Dec 06 to Nov 07 Draw winners Click here to see the Dec 07 to Nov 08 Draw winners Click here to see the Dec 08 to Nov 09 Draw winners The Lucky winners for 2009 / 10 are: |
|||
| December | January | ||
| £100 | Miss B Bell | ||
| £40 | Mr S Mawson | £40 | Mrs R Relph |
| £20 | Mr S Simpson | £20 | Mrs E Logan |
| £20 | Mr J Fleet | £20 | P Fidrumuc |
| £10 | Mr D Cowan | £10 | N Mawbray |
| £10 | Mr J Hope | £10 | N Richardson |
| £10 | Mrs M Teasdale | £10 | K Stuart |
| £10 | Mr I Raw | £10 | A Ewart |
| £10 | Mrs B Davies | £10 | D Loan |
| February | March | ||
| £40 | Mrs B Davies | £40 | S Edmondson |
| £20 | Mr J Taylor | £20 | D Loan |
| £20 | Miss C McTeare | £20 | Brigadier Anne Field |
| £10 | Mrs G South | £10 | I Stephens |
| £10 | Mr M Stevens | £10 | L Skelton |
| £10 | Mr J Sowerby | £10 | J Walsh |
| £10 | Mr N Richardson | £10 | Miss C McTeare |
| £10 | Mr G Stevens | £10 | D Kent |
| April | May | ||
| £40 | G Todhunter | £40 | A Glendinning |
| £20 | D Potts | £20 | I Stephens |
| £20 | Miss S Jackson | £20 | S Maxwell |
| £10 | A Peel | £10 | J Wildman |
| £10 | I Stephens | £10 | D Huxley |
| £10 | Mrs M Logan | £10 | Mrs V Bennett |
| £10 | The Pie Mill | £10 | G Richardson |
| £10 | K Gregory | £10 | W McTeare |
| June | July | ||
| £40 | A Carroll | £40 | L Skelton |
| £20 | D Sanders | £20 | Mrs W Scott |
| £20 | Mrs A Mawson | £20 | Mrs B Marsh |
| £10 | W McTeare | £10 | K Glendinning |
| £10 | Mrs A Binney | £10 | R Tiffen |
| £10 | G Hutton | £10 | Mrs C Jackson |
| £10 | J Sowerby | £10 | S Wooley |
| £10 | Mrs B Marsh | £10 | R Glendinning |
| August | September | ||
| £40 | Miss F McTeare | £40 | B Parrish |
| £20 | Mrs M Teasdale | £20 | K Benn |
| £20 | Miss P Taylor | £20 | M Thompson |
| £10 | Mrs N Scott | £10 | Mrs C Weightman |
| £10 | S Moffat | £10 | P Fidrumuc |
| £10 | T Carter | £10 | M Threlkeld |
| £10 | M Rigg | £10 | R Fell |
| £10 | P Fidrumuc | £10 | J Bennett |
| October | November | ||
| £40 | J Welsh | £40 | Miss C Harrison |
| £40 | R Roper | £20 | H Cookson |
| £20 | G Weightman | £20 | Mrs J Bainbridge |
| £20 | M Pattinson | £10 | Mrs J Charters |
| £20 | R Tiffin | £10 | D Kent |
| £10 | R Malvern | £10 | G Todhunter |
| £10 | H Robinson | £10 | R Akrigg |
| £10 | D Pigg | £10 | G Benson |
Christmas [2009] Draw No Prize Name 1st£100 Dan Simpson 2nd £50 Stephen Simpson 3rd £25 Keith Gregory 4th Derwent Lodge Voucher Polly Wright 5th Whisky Rodney Roper 6th Gin Sue & Terry 7th Rum David Thomas 8th Hamper Rachel Lightfoot 9th Port Hilary Wilkinson 10th Sherry P Thomas 11th Wine Neil Richardson 12th Calendar Bill Amyes
